- Property Info
- WalkScore
- Mortgage Info
- Share
Located On Over 1.5 Ac, Featuring Over 6000 Sqft (3881+2464)(Mpac) With 5 Bedrooms + 3rd Floor Loft, 4 Bath. 450Sqft Mn Flr: Sunroom W/Skylights, Main Flr With Family Rm, Off., 2 Bdrms, Kit, Brkfst, Frml Liv/Din. Foyer Inc. Hardwood. Private Master Bdrm Wing . All Doors Are Oversized Custom Solid Oak. 3 Season Sunroom W/Wood Burn Pizza Oven & Bbq. Fin. Bsmt, Marble Floors, Updated Bath, Landscaped, Oversized Bedrooms, 5 Car Garage, Ideal For Large Families
Ss Appliances (2Fridge) + 2 Built-In Ovens, New Wash/Dryr. All Elf, New Roof & Skylights '20 ($40K) , H/W Under Master Carpet, Softener/Reverse Osmosis (Owned), Cvac & Acc, Intercom, Security, Granite Kit Table/Chrs,. Excl; Bsmt Freezer
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3500-5000 |
Property Tax | $9,680 |
Maintenance | N/A |
Basement | Finished - Walk-Up |
Kitchens | 1 |
Garages | 5.0 |
Lot Dimensions | 451.18 x 167.49 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stucco/Plaster |
Garage Type | Attached |
Sewers | Septic |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 3.97m x 4.27m | Marble Floor, Glass Doors, Bay Window |
Main | Dining | 4.27m x 4.27m | Marble Floor, Glass Doors, Bay Window |
Main | Kitchen | 7.88m x 6.60m | Granite Counter, Marble Floor, Crown Moulding |
Main | Sunroom | 10.73m x 3.28m | Hardwood Floor, Wood Stove, Skylight |
Main | Office | 4.12m x 3.05m | Hardwood Floor, Glass Doors, Crown Moulding |
Main | 2nd Br | 4.32m x 3.05m | Hardwood Floor, Crown Moulding, Closet Organizers |
Main | 3rd Br | 7.63m x 3.13m | Hardwood Floor, Crown Moulding, Double Closet |
Main | Family | 6.20m x 3.89m | Hardwood Floor, Crown Moulding, O/Looks Backyard |
2nd | Master | 6.02m x 4.40m | 5 Pc Ensuite, His/Hers Closets, South View |
2nd | Sitting | 3.30m x 2.59m | Combined W/Master, Hardwood Floor, Closet |
2nd | 4th Br | 7.60m x 3.46m | Hardwood Floor, Double Closet, Crown Moulding |
2nd | 5th Br | 4.30m x 3.10m | Hardwood Floor, Double Closet, Crown Moulding |
Bathroom Information
Floor | Description |
Ground | 1 x 2 piece |
2nd | 1 x 5 piece |
Ground | 1 x 3 piece |
2nd | 1 x 4 piece |
Listing Office: COLDWELL BANKER THE REAL ESTATE CENTRE, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...