- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome To This Exquisite Home Located On One Of The Most Desirable Streets In Sharon. Boasting Ample Space And Loaded With High-End Upgrades, This Home Is The Epitome Of Elegance And Comfort.The Main Floor Features A Spacious And Open Concept Floorplan, Perfect For Everyday Living And Hosting Guests. The Gourmet Kitchen Is A Chef's Dream, With Top Of The Line Appliances And Includes An Oversized Island With Plenty Of Seating. Upstairs, You Will Find 4 Generously Sized Bedrooms, Each With Their Own Ensuite Bathroom. The Primary Suite Is A True Oasis, Featuring A Walk-In Closet With Custom Built-Ins And A Luxurious Spa-Like Ensuite. The Finished Basement Is Fully Equipped With A Custom Wet Bar, Large Rec Area And Your Own Private Movie Theatre Complete With Top Of The Line Sound System. Enjoy Your Sun Drenched, South Facing Backyard With 2 Tier Composite Deck, Garden Shed And Professional Landscaping. **** Extras **** Rare 3 Car Tandem Garage, Interlock Driveway With Additional Parking And Over 300K Spent In The Last 2 Years. Walking Distance To Schools, Trails, Parks, Shops And Easy Access To The Hwy.
Rare 3 Car Tandem Garage, Interlock Driveway With Additional Parking And Over 300K Spent In The Last 2 Years. Walking Distance To Schools, Trails, Parks, Shops And Easy Access To The Hwy.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3000-3500 |
Property Tax | $6,820 |
Maintenance | N/A |
Days On Our Website | 18 |
Basement | Finished |
Kitchens | 1 |
Garages | 3.0 |
Lot Dimensions | 44.95 x 118.44 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 22.47m x 13.45m | Hardwood Floor, Combined W/Dining, Open Concept |
Main | Dining | 22.47m x 13.45m | Hardwood Floor, Pot Lights, Renovated |
Main | Kitchen | 13.94m x 9.19m | Ceramic Floor, Centre Island, Combined W/Family |
Main | Breakfast | 13.94m x 10.17m | Ceramic Floor, W/O To Deck, Pantry |
Main | Family | 16.9m x 14.27m | Hardwood Floor, Gas Fireplace, Open Concept |
Main | Library | 10.17m x 9.94m | Hardwood Floor, French Doors, Large Window |
2nd | Prim Bdrm | 21m x 13.94m | Hardwood Floor, 5 Pc Ensuite, W/I Closet |
2nd | 2nd Br | 13.94m x 12.14m | Hardwood Floor, Ensuite Bath, Double Closet |
2nd | 3rd Br | 13.78m x 10.17m | Hardwood Floor, Semi Ensuite, Closet |
2nd | 4th Br | 13.78m x 13.12m | Hardwood Floor, Semi Ensuite, Closet |
Bsmt | Rec | 32.81m x 13.12m | Hardwood Floor, Formal Rm, Pot Lights |
Bsmt | Media/Ent | 13.12m x 13.12m | Hardwood Floor, 3 Pc Ensuite |
Bathroom Information
Floor | Description |
2nd | 1 x 5 piece |
2nd | 1 x 4 piece |
2nd | 1 x 3 piece |
Main | 1 x 2 piece |
Bsmt | 1 x 3 piece |
Listing Office: COLDWELL BANKER THE REAL ESTATE CENTRE, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...