- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome 368 Silk Twist Drive. This Well-Appointed Regal Crest Built, Anchor Model Has A Very Functional, Bright Layout With Many Windows. This 2940 Square Foot Former Model Home Has Never Been Lived In And Contains Many Upgrades And Features 4 Bedrooms And A Den On The Main Floor, Great For Home Office, Library Or Toy Room. Pot Lights, Hardwood And Quartz/Granite Counter Tops Throughout. The Primary Bedroom Includes A Large Walk In Closet And 5 Piece Ensuite With Double Sinks, Freestanding Deep Soaker Tub And Frameless Glass Shower With Upgraded Tile. The Kitchen Also Has Upgraded Tile As Well As Upgraded Cabinets With Soft Close And Hardware, Hood Cover, Microwave Stand And A Waterfall Granite Island. Interlock Front Patio And Drive Way Border. **** Extras **** Stainless Steel Fridge, Stove And Built-In Dishwasher. All Light Fixtures, Existing Window Coverings, Alarm (Not Monitored) Hot Water Tank Is Rented.
Stainless Steel Fridge, Stove And Built-In Dishwasher. All Light Fixtures, Existing Window Coverings, Alarm (Not Monitored) Hot Water Tank Is Rented.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $5,571 |
Maintenance | N/A |
Days On Our Website | 225 |
Basement | Unfinished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 37.34 x 107.00 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stucco/Plaster |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 12.6m x 8.99m | Hardwood Floor, Coffered Ceiling, Window |
Main | Dining | 16.99m x 9.58m | Hardwood Floor, Coffered Ceiling, Window |
Main | Family | 12.07m x 14.99m | Hardwood Floor, Gas Fireplace, Window |
Main | Kitchen | 7.97m x 14.99m | Tile Floor, Stainless Steel Appl, Breakfast Bar |
Main | Breakfast | 8.99m x 14.99m | Tile Floor, Sliding Doors, W/O To Yard |
Main | Den | 10.6m x 9.78m | Hardwood Floor, Pot Lights, Window |
2nd | Prim Bdrm | 17.98m x 13.78m | Hardwood Floor, 5 Pc Ensuite, W/I Closet |
2nd | 2nd Br | 10.99m x 10.07m | Hardwood Floor, Semi Ensuite, Window |
2nd | 3rd Br | 10.99m x 15.58m | Hardwood Floor, Semi Ensuite, W/I Closet |
2nd | 4th Br | 12.6m x 13.58m | Hardwood Floor, 4 Pc Ensuite, W/I Closet |
Main | Laundry | Measurements not available | Tile Floor, Laundry Sink, Closet |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 2 x 4 piece |
2nd | 1 x 5 piece |
Listing Office: ROYAL LEPAGE ELITE REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...