- Property Info
- WalkScore
- Mortgage Info
- Share
Desirable Area Maple. Over 3000 Sqft (Mpac) Featuring 4 Bed, 3 Bath & Partially Finished Basement. Large Eat-In Kitchen W/Ceramic Bs, Walk-Out To Large Patio & Yard. Family Room With Gas Fireplace. Smooth Ceiling On Main Floor. Hardwood Floors, Pot Lights Throughout Home. Basement Features Additional Staircases Off Side Entrance, Second Floor Hosts Sitting Area ,4 Bedrooms And Extra Large Primary Bedroom With 4Pc Ensuite & W/I Closet Close To Shops/Go Train**** Extras ****Cantina, Irrigation System, Gas Line Bbq, Security System/Camera (Ex Contract), Cvac, Tankless Hw (Owned), Roof 2018, Updated Windows. Inc. Elf, Window Coverings, Gazebo, Excl. Washer/Dryer, Bsmt Fridge/Freezer. Incl 1 Yr Warranty Plan
Cantina, Irrigation System, Gas Line Bbq, Security System/Camera (Ex Contract), Cvac, Tankless Hw (Owned), Roof 2018, Updated Windows. Inc. Elf, Window Coverings, Gazebo, Excl. Washer/Dryer, Bsmt Fridge/Freezer. Incl 1 Yr Warranty Plan
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3000-3500 |
Property Tax | $6,260 |
Maintenance | N/A |
Basement | Part Fin - Sep Entrance |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 45.93 x 112.67 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | None |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 15.62m x 12.86m | Parquet Floor, Pot Lights, Combined W/Dining |
Main | Dining | 13.85m x 11.45m | Parquet Floor, Pot Lights, Combined W/Living |
Main | Kitchen | 10.17m x 9.51m | Ceramic Floor, Centre Island, Ceramic Back Splash |
Main | Breakfast | 9.12m x 15.65m | Ceramic Floor, W/O To Patio, Combined W/Kitchen |
Main | Family | 21.92m x 11.29m | Parquet Floor, Gas Fireplace, Pot Lights |
2nd | Master | 15.65m x 24.41m | Ensuite Bath, 4 Pc Ensuite, W/I Closet |
2nd | 2nd Br | 16.01m x 11.68m | Parquet Floor, Closet, South View |
2nd | 3rd Br | 11.42m x 15.16m | Parquet Floor, Closet, Large Window |
2nd | 4th Br | 10.93m x 11.29m | Parquet Floor, Closet, Window |
2nd | Sitting | 7.81m x 7.78m | Parquet Floor, Window, South View |
Main | Laundry | 13.62m x 6.40m | Access To Garage, Staircase, Side Door |
Bsmt | Cold/Cant | Measurements not available | Window |
Bathroom Information
Floor | Description |
2nd | 2 x 4 piece |
Main | 1 x 2 piece |
Listing Office: COLDWELL BANKER THE REAL ESTATE CENTRE, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...