- Property Info
- WalkScore
- Mortgage Info
- Share
Private Country Setting In The Heart Of Aurora. Walk To Fleury Park. A Short Walk To The Center Of Town, Go And Viva /Yrt. Multi Tiered Landscaped Yard, 10X20 Workshop, Private Mature Trees. Income Potential With A Finished Walkout Basement W/2 Separate Entrances, 2 Bed + Office, Full Kitchen, Living Room With W/O To Deck, Sun Room 4Pc Bath And Private Laundry. Extra Large Media/Theatre Room With Gas Fp, Mini Bar, 2Pc Bath & Priv. Entrance. Sprinkler Syst.**** Extras ****Ss Appliances Up, Wshr/Dryr, Fridge/Stv Bsmt, All Elf, Elec Fp, Window Cov., Mini Bar Fridge, Owned:Water Soft, & Hwt., New Ac Unit '20. Heated/Ins Garage. Excl Workshop Equips/Cabinets/Compressor, Bsmt Bar. 3200+ Living & 10,000+ Sqft Lot
Ss Appliances Up, Wshr/Dryr, Fridge/Stv Bsmt, All Elf, Elec Fp, Window Cov., Mini Bar Fridge, Owned:Water Soft, & Hwt., New Ac Unit '20. Heated/Ins Garage. Excl Workshop Equips/Cabinets/Compressor, Bsmt Bar. 3200+ Living & 10,000+ Sqft Lot
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2000-2500 |
Property Tax | $5,564 |
Maintenance | N/A |
Basement | Fin W/O - Sep Entrance |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 43.71 x 144.28 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Kitchen | 18.50m x 9.51m | W/O To Deck, Quartz Counter, Pot Lights |
Ground | Living | 14.96m x 11.52m | Bay Window, French Doors, Hardwood Floor |
Ground | Dining | 10.04m x 11.42m | Hardwood Floor, Combined W/Living, Bay Window |
Ground | Family | 15.49m x 11.19m | Gas Fireplace, W/O To Deck, Pass Through |
Ground | Office | 12.37m x 9.32m | Tile Floor, Skylight, Pot Lights |
2nd | Master | 20.28m x 15.94m | Large Window, 3 Pc Ensuite, W/I Closet |
2nd | 2nd Br | 14.44m x 11.29m | Hardwood Floor, Double Closet, O/Looks Backyard |
2nd | 3rd Br | 15.29m x 10.33m | Hardwood Floor, O/Looks Backyard, Double Closet |
2nd | Laundry | 11.58m x 6.76m | Window, B/I Shelves |
Bsmt | Kitchen | 13.91m x 11.02m | Laminate, Eat-In Kitchen, Side Door |
Bsmt | 4th Br | 14.44m x 11.48m | Large Window, Laminate, Closet |
Bsmt | Living | 20.80m x 12.01m | Laminate, Electric Fireplace, W/O To Deck |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
Upper | 1 x 3 piece |
Upper | 1 x 4 piece |
Bsmt | 1 x 2 piece |
Bsmt | 1 x 4 piece |
Listing Office: COLDWELL BANKER THE REAL ESTATE CENTRE, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...